3DAYS/ 2NIGHTS
FREE & EASY
Hotel + Transfers + City Tour
TOUR HIGHLIGHTS
Shrine of The Holy Infant
Durian Candy Factory
Aldevinco Souvenirs
Crocodile Park
Fruit Market
Jack’s Ridge
Puentespina Orchid Garden
Lon Wah Buddhist Temple
Tribung K’Mindanawan
ITINERARY
Day 1. Arrival. Transfers to hotel. Half Day City Tour with Welcome Buffet meal. Overnight in Davao.
Day 2. Breakfast at the hotel. Free at leisure or take optional tour. Overnight in Davao.
Day 3. Breakfast at the hotel. Free at leisure until transfers to airport.
HOTEL A | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Grand Regal Hotel | HOTEL | 6,386 | 5,256 | 4,692 |
The Apo View Hotel | HOTEL | 7,816 | 6,495 | 5,836 |
The Marco Polo Hotel | HOTEL | 9,636 | 8,185 | 7,461 |
Waterfront Insular Hotel | HOTEL | 6,776 | 5,759 | 5,251 |
HOTEL B | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Grand Men Seng Hotel | HOTEL | 6,256 | 4,892 | 4,211 |
Microtel Inn | HOTEL | 6,516 | 4,979 | 4,211 |
The Royal Mandaya Hotel | HOTEL | 7,166 | 5,845 | 5,186 |
HOTEL C | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Casa Leticia Hotel | HOTEL | 6,438 | 5,013 | 4,302 |
Las Casitas Inn | PENSION/INN | 6,054 | 4,628 | 3,915 |
D' Leonor Hotel | PENSION/INN | 6,906 | 5,239 | 4,406 |
Home Crest Residences | PENSION/INN | 5,502 | 4,303 | 3,704 |
Humbertos Inn | PENSION/INN | 6,256 | 4,805 | 4,081 |
Lispher Inn | PENSION/INN | 5,931 | 4,567 | 3,886 |
Pinnacle Hotel & Suites | HOTEL | 6,646 | 5,282 | 4,601 |
Regency Inn | PENSION/INN | 5,723 | 4,402 | 3,743 |
Ritz Garden Hotel | HOTEL | 5,866 | 4,719 | 4,146 |
Sunflower Hotel | HOTEL | 5,541 | 4,242 | 3,593 |
Tower Inn | HOTEL | 6,074 | 4,797 | 4,159 |
Villa Margarita Hotel | HOTEL | 5,398 | 4,220 | 3,632 |
HOTEL D | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Aljems Inn | PENSION/INN | 5,229 | 4,017 | 3,411 |
Airport View Travellers Inn | PENSION/INN | 5,539 | 4,284 | 3,658 |
Bagobo House Pension | PENSION/INN | 5,281 | 4,199 | 3,658 |
Casa Habana Pension (No Bfst) | PENSION/INN | 4,644 | 3,471 | 2,885 |
My Hotel | PENSION/INN | 5,021 | 3,809 | 3,203 |
Royal House Inn | PENSION/INN | 5,346 | 4,025 | 3,366 |
The Manor Hotel | PENSION/INN | 5,333 | 4,229 | 3,678 |
We R Inn | PENSION/INN | 5,086 | 3,895 | 3,301 |
APARTELLE | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Chateau Veronica (No Bfst) | APARTELLE | 4,930 | 3,731 | 3,132 |
Crown Regency Hotel | APARTELLE | 7,420 | 5,252 | 4,169 |
Linmarr Apartelle | APARTELLE | 7,566 | 5,636 | 4,671 |
ISLAND RESORTS | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Camp Holiday Resort "AA" | ISLAND RESORT | 6,308 | 4,771 | 4,003 |
Chemas Garden Resort "AA" | ISLAND RESORT | 8,336 | 6,409 | 5,446 |
Isla Reta Beach Rsrt (Fan Rm) | ISLAND RESORT | 4,696 | 3,531 | 2,950 |
Paradise Beach Resort "AA" | ISLAND RESORT | 7,751 | 5,824 | 4,861 |
Punta Del Sol Rsrt (ECONOMY) | ISLAND RESORT | 6,126 | 4,849 | 4,211 |
Pearl Farm Resort "AAA" | ISLAND RESORT | 12,366 | 10,785 | 9,996 |
BEACH RESORTS | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Emars Beach Resort | BEACH RESORT | 5,268 | 4,077 | 3,483 |
Jones Beach Resort (No Bfst) | BEACH RESORT | 5,333 | 3,991 | 3,320 |
MOUNTAIN RESORTS | Category | Minimum 2 Persons | Minimum 3 Persons | Minimum 4 Persons |
Eden Nature Park Resort | MOUNTAIN RSRT | 9,242 | 6,727 | 5,470 |
Malagos Garden Resort | MOUNTAIN RSRT | 8,791 | 6,452 | 5,283 |
Tel: (082) 3054435/ 3054079 / 3030405 Fax: (082) 2246114
Email: travel_advantage@yahoo.com
SMS: 09177037208/09238721698 YM: travel_advantage
No comments:
Post a Comment